|  | YouPdWhat | | 8 | 1,359 |
|  | bugface711 | | 2 | 380 |
|  | bugface711 | | 0 | 228 |
|  | thecooperhouse | | 7 | 303 |
|  | queenofthehivemomof5 | | 0 | 5,811 |
|  | wealthybarney | | 20 | 186 |
|  | wealthybarney | | 9 | 180 |
|  | wealthybarney | | 3 | 36 |
|  | wealthybarney | | 3 | 69 |
|  | bargainsarefun | | 0 | 18 |
|  | ejboobear | | 1 | 33 |
|  | Unsinkable | | 0 | 28 |
|  | PurrMinn | | 5 | 91 |
|  | ilovearedtag | | 3 | 55 |
|  | 2manykids | | 1 | 34 |
|  | ForneySAHM | | 0 | 23 |
|  | chyilan | | 2 | 35 |
|  | regbyandjulie | | 5 | 115 |
|  | Yakimchuk | | 2 | 33 |
|  | afwife8405 | | 1 | 58 |
|  | W0Wme |
11-19-2009 07:50:46 PM
by W0Wme | 3 | 49 |
|  | 4cuteboysforme | | 0 | 38 |
|  | rtnrjk |
11-19-2009 07:19:47 PM
by rtnrjk | 1 | 9 |
|  | do_not_double | | 1 | 20 |
|  | Queeney | | 0 | 38 |
|  | madamimadam1 | | 1 | 20 |
|  | rebate_queen | | 1 | 24 |
|  | bargainsarefun |
11-19-2009 06:44:21 PM
by anaj06 | 2 | 38 |
|  | angeleyeza | | 5 | 115 |
|  | angeleyeza | | 0 | 27 |
|  | bananavana | | 0 | 34 |
|  | willisfmly | | 2 | 42 |
|  | IluvMare | | 1 | 49 |
|  | born2boop | | 5 | 46 |
|  | hbaqueen | | 7 | 100 |
|  | cintinative | | 0 | 21 |
|  | PHmom |
11-19-2009 05:00:22 PM
by PHmom | 1 | 39 |
|  | hookedoncoupons | | 1 | 51 |
|  | hookedoncoupons | | 0 | 29 |
|  | busyasabeecrg | | 0 | 26 |
|  | tuckll | | 1 | 20 |
|  | couponaddicted10 | | 3 | 102 |
|  | luvsdeals | | 1 | 50 |
|  | luvsdeals | | 1 | 73 |
|  | Nice1704 | | 2 | 84 |
|  | lostinthemission | | 3 | 71 |
|  | scentednights2002 | | 0 | 13 |
|  | FlaminGOgirl | | 2 | 31 |
|  | savinggirl123 | | 0 | 9 |
|  | savinggirl123 | | 0 | 13 |
|  | couponfairy1969 | | 1 | 34 |
|  | couponfairy1969 | | 2 | 22 |
|  | tomatohead | | 0 | 27 |
|  | tracyliaun | | 0 | 18 |
|  | luv_on |
11-19-2009 06:37:37 AM
by luv_on | 1 | 55 |
|  | morneau_grl27 |
11-19-2009 05:24:21 AM
by splash | 1 | 29 |
|  | straightscoop | | 0 | 39 |
|  | jenniferpy1 | | 1 | 49 |
|  | tracyliaun | | 0 | 9 |
|  | tracyliaun | | 0 | 30 |
|  | mzbeers | | 2 | 45 |
|  | mzbeers | | 4 | 69 |
|  | BringontheWonder | | 0 | 51 |
|  | jenn158 | | 0 | 63 |
|  | lovemydeals | | 0 | 56 |
|  | busyasabeecrg | | 0 | 11 |
|  | susanktz | | 1 | 50 |
|  | susanktz | | 1 | 87 |
|  | susanktz | | 1 | 43 |
|  | kookiecrisp | | 0 | 35 |
|  | blessedmom | | 0 | 24 |
|  | hedgehog | | 13 | 170 |
|  | sumo | | 1 | 62 |
|  | Wish)$Free Crackerfuls wyb Ritz 08/23 SS,$1/1 Ocean Sray Craisins peelies,4/1 Knox IP,$3/2 J&J blinkie,$1 beef,Poultry,Seafood wyb Mrs. Dash exp 2010,Have) CVS $4ECBWYSPEND $20 q,Wags Healthy Savgs Bklet,Coke Codes, lmk in se ( 1 2) Benz1968 | | 15 | 314 |
|  | bugface711 | | 1 | 80 |
|  | whitneyleann | | 0 | 15 |
|  | suesaving | | 9 | 207 |
|  | Maxie1101 | | 3 | 37 |
|  | Doglover8180 | | 0 | 16 |
|  | jenn_lovingmomof4 | | 0 | 40 |
|  | Pennstater | | 3 | 58 |
|  | ellenbeth | | 1 | 23 |
|  | debbiepete | | 0 | 12 |
|  | Stvns589 | | 0 | 7 |
|  | jeniferrlynne | | 2 | 66 |
|  | newbiecouponmom72 | | 2 | 100 |
|  | fiddlehead | | 3 | 93 |
|  | Doglover8180 | | 1 | 21 |
|  | raesana | | 5 | 197 |
|  | regbyandjulie | | 0 | 14 |
|  | MoneySavinDiva | | 1 | 63 |
|  | momaskew2 | | 0 | 10 |
|  | mama22qts | | 1 | 22 |
|  | dliver316 | | 0 | 19 |
|  | kittensqueak | | 2 | 80 |
|  | Planters $.50/1, Ferrero Rocher, True North B1G1, LU Madeleines, Chinet, Parchment paper $.75/1, V8 Splash, Wasa, Halls B1G1, Grey Poupon, Maxwell House instant, Naked Juice, Ronzoni Garden Delight pasta and more korzechowska | | 5 | 108 |
|  | couponaddicted10 | | 0 | 23 |
|  | Matsumom | | 2 | 62 |
|  | masonsgalpal | | 0 | 29 |
|  | TsPlace | | 0 | 25 |
|  | ineedcoupons2 | | 1 | 41 |
|  | morneau_grl27 | | 1 | 10 |
|  | kval07 |
11-18-2009 03:57:37 PM
by kval07 | 2 | 140 |
|  | doulas3babes | | 3 | 111 |
|  | Bellesmom | | 1 | 36 |