|  | YouPdWhat | | 8 | 1,357 |
|  | bugface711 | | 2 | 380 |
|  | bugface711 | | 0 | 227 |
|  | thecooperhouse | | 7 | 303 |
|  | queenofthehivemomof5 | | 0 | 5,811 |
|  | JenVi |
Yesterday 08:14:43 PM
by JenVi | 0 | 19 |
|  | oceanbreeze | | 0 | 9 |
|  | JenVi |
Yesterday 08:11:36 PM
by JenVi | 0 | 22 |
|  | roxygirlie1021 | | 0 | 3 |
|  | roxygirlie1021 | | 0 | 46 |
|  | Yakimchuk | | 0 | 26 |
|  | roxygirlie1021 | | 0 | 20 |
|  | ash1800 | | 5 | 133 |
|  | Yakimchuk | | 4 | 78 |
|  | pidandan | | 3 | 189 |
|  | heyitsjenny | | 1 | 47 |
|  | mpmama2re | | 0 | 21 |
|  | biscottilover | | 0 | 11 |
|  | regbyandjulie | | 0 | 40 |
|  | W0Wme |
Yesterday 06:58:53 PM
by W0Wme | 1 | 41 |
|  | W0Wme |
Yesterday 06:57:31 PM
by W0Wme | 5 | 77 |
|  | lbrown1618 | | 0 | 7 |
|  | i*have*a*coupon*for*that | | 0 | 4 |
|  | crazybmb | | 0 | 10 |
|  | heyitsjenny | | 0 | 13 |
|  | H: Publix, Target, Rayovac, Stove Top, Johnson's Baby, Jello, Pillsbury, IPs, etc. W: GM Codes, Gerber, Oscar Mayer, All $2, Bush's, Breyer's, PPHF etc. ( 1 2) afwife8405 | | 18 | 674 |
|  | heatcol127 | | 0 | 12 |
|  | Apennysaved | | 5 | 130 |
|  | Sabrinalynne | | 0 | 19 |
|  | adriannasmommy1216 | | 3 | 138 |
|  | 5swans0805 | | 2 | 77 |
|  | fussypants | | 24 | 422 |
|  | fussypants | | 20 | 243 |
|  | fussypants | | 17 | 152 |
|  | Icelady67 | | 3 | 35 |
|  | shelleyf | | 21 | 320 |
|  | TonyBreandthe4 | | 2 | 44 |
|  | shelleyf | | 1 | 43 |
|  | Jskell911 | | 0 | 12 |
|  | Animal |
Yesterday 02:59:09 PM
by Animal | 0 | 7 |
|  | Peek69 |
Yesterday 02:32:10 PM
by Peek69 | 3 | 101 |
|  | do_not_double | | 1 | 35 |
|  | danas_mom | | 2 | 68 |
|  | annie41 | | 3 | 39 |
|  | davedonn25 | | 1 | 69 |
|  | PrincessCoupon | | 1 | 37 |
|  | lmcconne | | 3 | 37 |
|  | savinggirl123 | | 0 | 23 |
|  | suesaving | | 2 | 27 |
|  | reezz | | 1 | 21 |
|  | gemprincess | | 2 | 31 |
|  | newbiecouponmom72 | | 0 | 92 |
|  | DJH715 |
Yesterday 07:05:24 AM
by DJH715 | 2 | 77 |
|  | momofmany | | 0 | 24 |
|  | owens743 | | 0 | 37 |
|  | summermay | | 0 | 27 |
|  | couponlover | | 10 | 96 |
|  | thorrocks1 | | 0 | 11 |
|  | Viv |
Yesterday 04:47:32 AM
by Viv | 2 | 65 |
|  | SCCC2213 | | 1 | 36 |
|  | thorrocks1 | | 0 | 10 |
|  | crazybmb | | 1 | 37 |
|  | crazybmb | | 1 | 37 |
|  | manders13 | | 13 | 132 |
|  | manders13 | | 57 | 1,102 |
|  | SouthernBelle5 | | 7 | 62 |
|  | lillyun | | 2 | 109 |
|  | flemishe | | 4 | 97 |
|  | lorindaleigh | | 0 | 17 |
|  | lbveggie | | 7 | 78 |
|  | ProudAuntie | | 0 | 28 |
|  | motherofmolly | | 4 | 107 |
|  | judystock | | 1 | 34 |
|  | ELLE-TN | | 2 | 46 |
|  | christinalkc | | 2 | 49 |
|  | morneau_grl27 | | 2 | 34 |
|  | loladrinkspinkmilk | | 1 | 63 |
|  | savinggirl123 | | 0 | 50 |
|  | Scrapping Mommy | | 3 | 72 |
|  | ProudAuntie | | 2 | 149 |
|  | ProudAuntie | | 2 | 100 |
|  | mkradcliff | | 2 | 47 |
|  | kierra57 | | 13 | 375 |
|  | wealthybarney | | 20 | 183 |
|  | wealthybarney | | 9 | 179 |
|  | wealthybarney | | 3 | 35 |
|  | wealthybarney | | 3 | 68 |
|  | bargainsarefun | | 0 | 13 |
|  | ejboobear | | 1 | 32 |
|  | Unsinkable | | 0 | 27 |
|  | PurrMinn | | 5 | 90 |
|  | ilovearedtag | | 3 | 54 |
|  | 2manykids | | 1 | 33 |
|  | ForneySAHM | | 0 | 21 |
|  | chyilan | | 2 | 34 |
|  | regbyandjulie | | 5 | 113 |
|  | Yakimchuk | | 2 | 32 |
|  | afwife8405 | | 1 | 57 |
|  | W0Wme |
11-19-2009 07:50:46 PM
by W0Wme | 3 | 48 |
|  | 4cuteboysforme | | 0 | 37 |
|  | rtnrjk |
11-19-2009 07:19:47 PM
by rtnrjk | 1 | 8 |
|  | do_not_double | | 1 | 18 |
|  | Queeney | | 0 | 37 |
|  | madamimadam1 | | 1 | 19 |
|  | rebate_queen | | 1 | 23 |