|  | YouPdWhat | | 8 | 1,355 |
|  | bugface711 | | 2 | 377 |
|  | bugface711 | | 0 | 225 |
|  | thecooperhouse | | 7 | 303 |
|  | queenofthehivemomof5 | | 0 | 5,810 |
|  | luckyduckies | | 5 | 100 |
|  | tbbucs03 | | 10 | 98 |
|  | hedgehog | | 3 | 53 |
|  | LaLabrowneyes | | 6 | 108 |
|  | wv09 |
Today 01:55:33 AM
by wv09 | 0 | 2 |
|  | mrsgrumble | | 4 | 148 |
|  | savinggirl123 |
Today 01:44:06 AM
by lyc | 1 | 12 |
|  | Lovesgreatdeals | | 0 | 3 |
|  | meems |
Today 01:24:00 AM
by meems | 12 | 251 |
|  | meems |
Today 01:23:31 AM
by meems | 22 | 638 |
|  | funnyface12345 |
Today 01:22:32 AM
by meems | 1 | 12 |
|  | amesnj | | 3 | 126 |
|  | (H)BrAnD NeW WiNe TaGs check it out!!!! NWPN $1/1Bagel Bites, GIFT CARDS, MIR, $1/1 Oreo, FREE DVD, $1/2 Steamfresh, $1/1 Hungry Man, $2 Butterball Turkey, $3/3 Kelloggs, $1 Coke, $1/1 ANY TIDY CATS, Pampers,Gymboree 15% ( 1 2 3) QponClippinQueen | | 20 | 536 |
|  | perplexed | | 3 | 15 |
|  | Mrs.Nemo | | 0 | 15 |
|  | anaj06 | | 11 | 287 |
|  | mmkulpa | | 9 | 242 |
|  | nrpeace17 | | 1 | 473 |
|  | SCCC2213 | | 7 | 209 |
|  | thorrocks1 | | 8 | 170 |
|  | thorrocks1 | | 1 | 27 |
|  | sofiamama | | 1 | 49 |
|  | thorrocks1 | | 1 | 31 |
|  | hedgehog | | 4 | 76 |
|  | hrborn | | 2 | 39 |
|  | VJWilson27 | | 3 | 98 |
|  | anothershopper2 | | 1 | 45 |
|  | Apennysaved | | 22 | 717 |
|  | GracieCappello | | 7 | 66 |
|  | xythnia | | 50 | 1,757 |
|  | Get the stockpile you really want! ACTUALS up for trade: (H) OTC Meds, Haircolor, Feminine Products, Cleaning Supplies, Make-up, and more (W) recently FAR items from RA, nasal mist, Sambucol, Sniffles N Sneezes, Always Infinity, Children's books... heyaheather | | 3 | 53 |
|  | bugface711 | | 1 | 73 |
|  | thickbluebug | | 0 | 8 |
|  | mvi |
Yesterday 11:52:41 PM
by mvi | 1 | 9 |
|  | dwshrty77roc | | 0 | 10 |
|  | xythnia | | 17 | 517 |
|  | xythnia | | 53 | 1,078 |
|  | busyasabeecrg | | 0 | 3 |
|  | cashcoll | | 0 | 22 |
|  | KrispyKrittersUSA | | 0 | 15 |
|  | busyasabeecrg | | 0 | 3 |
|  | thl |
Yesterday 11:21:21 PM
by thl | 10 | 211 |
|  | 32belize | | 4 | 68 |
|  | 32belize | | 3 | 29 |
|  | volunteer925 | | 1 | 9 |
|  | PHmom |
Yesterday 10:30:45 PM
by PHmom | 0 | 9 |
|  | rockinrob | | 0 | 7 |
|  | bugface711 | | 0 | 15 |
|  | i*have*a*coupon*for*that | | 0 | 3 |
|  | newatthis | | 4 | 53 |
|  | busyasabeecrg | | 0 | 4 |
|  | nateNnatsmommy | | 19 | 573 |
|  | ForneySAHM | | 2 | 46 |
|  | ForneySAHM | | 1 | 12 |
|  | SCCC2213 | | 0 | 12 |
|  | amygao |
Yesterday 09:35:42 PM
by amygao | 2 | 27 |
|  | lazy1608 | | 81 | 1,486 |
|  | lazy1608 | | 2 | 42 |
|  | Apennysaved | | 0 | 6 |
|  | JenVi |
Yesterday 08:25:15 PM
by JenVi | 0 | 19 |
|  | QponClippinQueen | | 10 | 236 |
|  | JenVi |
Yesterday 08:20:46 PM
by JenVi | 0 | 7 |
|  | JenVi |
Yesterday 08:14:43 PM
by JenVi | 0 | 15 |
|  | oceanbreeze | | 0 | 6 |
|  | JenVi |
Yesterday 08:11:36 PM
by JenVi | 0 | 22 |
|  | roxygirlie1021 | | 0 | 3 |
|  | roxygirlie1021 | | 0 | 37 |
|  | Yakimchuk | | 0 | 25 |
|  | roxygirlie1021 | | 0 | 18 |
|  | ash1800 | | 5 | 126 |
|  | Yakimchuk | | 4 | 75 |
|  | pidandan | | 3 | 183 |
|  | Dengineer | | 0 | 9 |
|  | heyitsjenny | | 1 | 42 |
|  | mpmama2re | | 0 | 13 |
|  | biscottilover | | 0 | 11 |
|  | regbyandjulie | | 0 | 35 |
|  | W0Wme |
Yesterday 06:58:53 PM
by W0Wme | 1 | 40 |
|  | W0Wme |
Yesterday 06:57:31 PM
by W0Wme | 5 | 75 |
|  | lbrown1618 | | 0 | 6 |
|  | Jillianleanne | | 20 | 194 |
|  | i*have*a*coupon*for*that | | 0 | 4 |
|  | crazybmb | | 0 | 9 |
|  | heyitsjenny | | 0 | 11 |
|  | H: Publix, Target, Rayovac, Stove Top, Johnson's Baby, Jello, Pillsbury, IPs, etc. W: GM Codes, Gerber, Oscar Mayer, All $2, Bush's, Breyer's, PPHF etc. ( 1 2) afwife8405 | | 18 | 674 |
|  | crazybmb | | 3 | 60 |
|  | couponskitty | | 3 | 28 |
|  | heatcol127 | | 0 | 12 |
|  | Apennysaved | | 5 | 124 |
|  | Sabrinalynne | | 0 | 18 |
|  | ash1800 | | 9 | 100 |
|  | adriannasmommy1216 | | 3 | 135 |
|  | 5swans0805 | | 2 | 77 |
|  | lbveggie | | 8 | 75 |
|  | H: Folgers $1/1, Eagle, Pillsbury, Crisco, Martha White, Kelloggs $1/1, Ritz $1/1,Texas Toast, Croutons, Reeses W: Cheese, 8th Continent IP, PP/HF, Stamps, "hot Q's" lbveggie | | 8 | 110 |
|  | lbveggie | | 1 | 17 |
|  | fussypants | | 24 | 422 |
|  | fussypants | | 20 | 243 |
|  | fussypants | | 17 | 152 |
|  | Icelady67 | | 3 | 35 |