|  | justmeagain |
11-05-2009 11:42:36 PM
by rrpate | 4 | 215 |
|  | YouPdWhat | | 8 | 1,295 |
|  | bugface711 | | 2 | 334 |
|  | bugface711 | | 0 | 176 |
|  | thecooperhouse | | 7 | 278 |
|  | queenofthehivemomof5 | | 0 | 5,768 |
|  | manders13 | | 32 | 446 |
|  | manders13 | | 124 | 2,834 |
|  | crossstreet | | 1 | 46 |
|  | volunteer925 | | 2 | 42 |
|  | nateNnatsmommy | | 7 | 107 |
|  | tivaclare | | 1 | 30 |
|  | ENCJmommy | | 1 | 19 |
|  | thecooperhouse | | 0 | 6 |
|  | DealzMan | | 2 | 22 |
|  | Apennysaved | | 1 | 57 |
|  | thecooperhouse | | 1 | 26 |
|  | Theresat | | 0 | 14 |
|  | mzbeers | | 2 | 42 |
|  | gatosqueak | | 0 | 16 |
|  | rockinrob | | 0 | 10 |
|  | susanktz | | 7 | 246 |
|  | rockinrob | | 1 | 24 |
|  | orderlymom77 | | 0 | 13 |
|  | ellenbeth | | 10 | 102 |
|  | wholesalebiker | | 0 | 7 |
|  | wholesalebiker | | 0 | 9 |
|  | amys |
Today 05:08:46 AM
by amys | 0 | 10 |
|  | couponlover | | 6 | 46 |
|  | H: ToysRUs, Publix, Target FREE GC, Progresso TMF, FREE Snapfish, Organic Yogurt, IPs, etc. W: Delights, Gerber, Starbucks, Stovetop. I Can't Believe its Not Butter, etc. afwife8405 | | 8 | 326 |
|  | hedgehog | | 40 | 1,110 |
|  | kval07 | | 0 | 12 |
|  | Mom2 | | 1 | 50 |
|  | heyitsjenny | | 1 | 31 |
|  | shashabell | | 2 | 54 |
|  | motherofmolly | | 3 | 69 |
|  | sofiamama | | 4 | 77 |
|  | afwife8405 | | 0 | 16 |
|  | amesnj | | 0 | 33 |
|  | slw1127 | | 5 | 107 |
|  | korzechowska | | 0 | 8 |
|  | Mom2My3Munchkins | | 1 | 22 |
|  | orderlymom77 | | 6 | 75 |
|  | blakersmomma | | 0 | 10 |
|  | ethan |
Today 03:09:39 AM
by ethan | 1 | 30 |
|  | 5swans0805 | | 5 | 97 |
|  | lunchlady | | 1 | 52 |
|  | XUfan | | 15 | 876 |
|  | ProudAuntie | | 0 | 17 |
|  | SCCC2213 | | 0 | 18 |
|  | ILiketoSell | | 0 | 20 |
|  | ProudAuntie | | 5 | 124 |
|  | blue4life | | 0 | 21 |
|  | renee_anthony | | 18 | 401 |
|  | Scrapping Mommy | | 1 | 31 |
|  | SCCC2213 | | 0 | 24 |
|  | Frugalfox | | 0 | 20 |
|  | ProudAuntie | | 0 | 4 |
|  | ASweetHeart | | 1 | 61 |
|  | deeann7 | | 3 | 41 |
|  | wealthybarney | | 1 | 13 |
|  | wealthybarney | | 3 | 23 |
|  | wealthybarney | | 1 | 9 |
|  | stace |
Today 01:46:25 AM
by stace | 0 | 42 |
|  | wealthybarney | | 17 | 168 |
|  | wealthybarney | | 1 | 23 |
|  | Fresh Express, Morningstar Farms $2/1, v8 Splash, Eggo's, NAKED juice, Maxwell House, Starbuck's Coffee, Tombstone pizza, FREE Chinet, Organic Valley butter, Oscar Mayer bacon, Folgers instant coffee, Daisy sour cream, FREE TRUE NORTH NUT SNACKS.... korzechowska | | 3 | 71 |
|  | luckyduckies | | 16 | 324 |
|  | flower$ | | 1 | 22 |
|  | PurrMinn | | 0 | 7 |
|  | kuponer | | 6 | 74 |
|  | bullseye | | 8 | 213 |
|  | heatcol127 | | 1 | 58 |
|  | ProudAuntie | | 11 | 257 |
|  | aneesha33 | | 1 | 47 |
|  | TonyBreandthe4 | | 1 | 39 |
|  | perplexed | | 0 | 18 |
|  | kookiecrisp | | 1 | 42 |
|  | wholesalebiker | | 2 | 53 |
|  | ProudAuntie | | 0 | 5 |
|  | savinggirl123 | | 0 | 26 |
|  | pidandan | | 0 | 27 |
|  | rebate_queen | | 0 | 23 |
|  | Johnnychimpo17 | | 1 | 24 |
|  | Lori63 | | 4 | 44 |
|  | hedgehog | | 3 | 57 |
|  | tuckll |
Yesterday 11:37:43 PM
by tuckll | 0 | 9 |
|  | MoneySavinDiva | | 1 | 70 |
|  | suzanne0706 | | 0 | 10 |
|  | knecht531 | | 0 | 11 |
|  | luvsdeals | | 0 | 29 |
|  | sofiamama | | 0 | 22 |
|  | sofiamama | | 30 | 676 |
|  | Doglover8180 | | 0 | 21 |
|  | heyitsjenny | | 2 | 46 |
|  | slw1127 | | 0 | 15 |
|  | ELLE-TN | | 3 | 75 |
|  | XUfan | | 6 | 168 |
|  | QponClippinQueen | | 6 | 164 |
|  | QponClippinQueen | | 0 | 13 |
|  | Viv |
Yesterday 09:17:50 PM
by Viv | 0 | 19 |
|  | suesaving | | 21 | 292 |
|  | crazybmb | | 6 | 99 |
|  | trishgil | | 3 | 99 |
|  | crazybmb | | 1 | 17 |
|  | scoopdecoop | | 1 | 42 |