Re: Songstress2's Savings journal Well...here's a few that I have found...(will be adding more as I find them daily...I have done a nice bit of shopping this year!) I am going to be trying to keep track of this! CVS:
1/2/08 OOP 1.48, savings 0.00
1/8/07 OOP .82, savings 14.58
1/8/08 OOP .55, savings 31.78
1/11/08 OOP 1.77, savings 27.27
1/11/08 OOP 2.10, Savings 26.28
1/19/08 OOP 1.06, Savings 8.00 Winn Dixie:
1/8/08 OOP 2.66, savings 16.65 Rite Aid:
1/12/08 OOP 4.76, Savings 6.00
1/19/08 OOP .95, Savings 4.25 Walgreens:
1/19/08 OOP 15.10, Savings 22.78 Ross:
1/11/08 OOP 12.23, Savings 181.70 Old Navy:
1/11/08 OOP 22.86, Savings 71.14 Commissary:
1/18/08 OOP 61.18, Savings 46.64
OOP - 127.52
Savings - 448.07
Rebates - 9.50
Last edited by Songstress2; 01-22-2008 at 05:18:54 PM.
Reason: adding more receipts from the beginning of the year
|