|  | queenofthehivemomof5 | | 13 | 6,591 |
|  | cheynesnana | | 341 | 37,208 |
|  | luckyduckies | | 338 | 25,403 |
|  | YouPdWhat | | 0 | 762 |
|  | cheynesnana | | 5 | 2,016 |
|  | sbp | | 1 | 1,234 |
|  | cheynesnana | | 0 | 788 |
|  | FutureCouponer | | 0 | 1,302 |
|  | FutureCouponer | | 0 | 1,330 |
|  | ~~Who,Me?~~ | | 4 | 294 |
|  | Britt5116 | | 14 | 1,094 |
|  | naless | | 1 | 253 |
|  | CSchunk | | 3 | 202 |
|  | TsPlace | | 14 | 375 |
|  | CouponKay82 | | 4 | 216 |
|  | angeleyeza | | 12 | 2,229 |
|  | Sherry3388 | | 0 | 250 |
|  | ashlea729 | | 4 | 258 |
|  | petergabrielfan | | 0 | 199 |
|  | couponmommy09 | | 3 | 586 |
|  | Sherry3388 | | 0 | 340 |
|  | marks_bensmom | | 2 | 338 |
|  | marks_bensmom | | 3 | 237 |
|  | angeleyeza | | 11 | 1,061 |
|  | lovemy2girls | | 0 | 177 |
|  | merima22 | | 137 | 16,569 |
|  | lovemy2girls | | 2 | 276 |
|  | erinkman | | 14 | 1,170 |
|  | couponnchris | | 15 | 1,158 |
|  | couponnchris | | 16 | 753 |
|  | reg036 | | 19 | 693 |
|  | MamaBird06 | | 13 | 547 |
|  | mrsjschultz | | 6 | 534 |
|  | AnanainKS | | 2 | 402 |
|  | merima22 | | 4 | 1,134 |
|  | merima22 | | 1 | 244 |
|  | queenofthehivemomof5 | | 5 | 862 |
|  | AnanainKS | | 5 | 310 |
|  | Sherry3388 | | 9 | 1,564 |
|  | sara2105lee |
11-15-2009 10:33:54 AM
by valis5 | 1 | 112 |
|  | TerryTerrific | | 4 | 489 |
|  | Tressa442 | | 0 | 324 |
|  | Tressa442 | | 6 | 837 |
|  | jodiosgood | | 2 | 251 |
|  | cheapchick | | 4 | 670 |
|  | fruity |
10-28-2009 01:43:14 PM
by fruity | 2 | 456 |
|  | thecoop | | 3 | 344 |
|  | TerryTerrific | | 0 | 158 |
|  | jquintua | | 1 | 336 |
|  | biggins | | 0 | 235 |
|  | couponnchris | | 3 | 673 |
|  | kval07 |
10-15-2009 05:45:57 PM
by soho18 | 70 | 3,883 |
|  | bostonsmama | | 9 | 576 |
|  | nmeadows0101 | | 0 | 182 |
|  | kldarnell72 |
10-13-2009 08:42:08 AM
by valis5 | 5 | 608 |
|  | Ninky |
10-12-2009 05:53:11 AM
by valis5 | 9 | 776 |
|  | couponcrazy5950 | | 3 | 470 |
|  | valis5 |
10-11-2009 06:16:14 AM
by valis5 | 0 | 332 |
|  | argrandma | | 0 | 251 |
|  | zansammommy | | 7 | 826 |
|  | merima22 | | 0 | 139 |
|  | christycat | | 19 | 1,338 |
|  | cheapchick | | 1 | 182 |
|  | sdasilva27 | | 14 | 315 |
|  | thecouponlady | | 23 | 709 |
|  | luvmykitten | | 0 | 151 |
|  | luvmykitten | | 8 | 468 |
|  | ames1210 | | 2 | 215 |
|  | tinahall99 | | 30 | 994 |
|  | BoydTeam | | 98 | 10,087 |
|  | cheapchick | | 120 | 27,122 |
|  | i*have*a*coupon*for*that | | 5 | 317 |
|  | MamaBird06 | | 10 | 370 |
|  | meluvdeals | | 7 | 488 |
|  | MamaBird06 | | 17 | 592 |
|  | DonnaMac | | 2 | 238 |
|  | debbie_1210 | | 2 | 188 |
|  | Tressa442 | | 1 | 177 |
|  | nrpeace17 | | 63 | 20,972 |
|  | DonnaMac | | 0 | 266 |
|  | couponnchris | | 0 | 226 |
|  | AkayaLivin4JC | | 2 | 156 |
|  | sdasilva27 | | 0 | 191 |
|  | gretalane | | 5 | 296 |
|  | couponclippinfool | | 0 | 118 |
|  | DonnaMac | | 0 | 87 |
|  | tinahall99 | | 0 | 176 |
|  | cheapchick | | 49 | 2,880 |
|  | mickey1 |
09-28-2009 03:36:31 PM
by Arie | 33 | 4,386 |
|  | Mama Stu | | 84 | 5,056 |
|  | lmason277 | | 34 | 2,471 |
|  | BoydTeam | | 21 | 1,282 |
|  | nrpeace17 | | 10 | 2,317 |
|  | BoydTeam | | 23 | 1,246 |
|  | missmitz | | 1 | 103 |
|  | SavinWithCoupons | | 83 | 6,744 |
|  | tickchick05 | | 1 | 269 |
|  | debbie_1210 | | 0 | 243 |
|  | VJWilson27 | | 4 | 550 |
|  | bostonsmama | | 9 | 523 |
|  | Mrs9G | | 5 | 395 |
|  | Lvoskan | | 1 | 156 |
|  | Candy0713 | | 20 | 2,795 |
|  | couponlovin_sistersappho | | 2 | 199 |
|  | Rapunzel45 | | 4 | 212 |
|  | Tressa442 | | 10 | 614 |
|  | bugface711 | | 21 | 1,094 |
|  | debbie_1210 | | 3 | 235 |
|  | jubilee | | 6 | 243 |