My own little piece of HCW Real Estate! :wink068:
Here's where I'll keep all my debt and weight loss acheivements, one easy convienient place for anyone who's interested to find it all
Here's where I'll keep all my debt and weight loss acheivements, one easy convienient place for anyone who's interested to find it all

9/2/07
Posted 09-02-2007 at 06:45:03 PM by niftyneon99
I have updated my Savings Tracker too, if anyone is able to check it out (not sure if anyone can or not)
Here's my %'s-
Store Spent Saved Percent
Buehler's $409.40 $763.75 65.10%
CVS $58.54 $541.73 90.25%
Walmart $419.29 $439.48 51.18%
Target $63.79 $393.93 86.06%
Jay-C $120.40 $349.10 74.36%
Kroger $10.20 $177.90 94.58%
Kmart $49.52 $174.83 77.93%
Walgreens $1.87 $163.96 98.87%
Lowes $7.36 $80.00 91.58%
PetSmart $3.92 $65.42 94.35%
Staples $1.00 $30.00 96.77%
TCP $37.50 $20.60 35.46%
TRU $43.94 $10.00 18.54%
Fam Dol $0.00 $10.00 100.00%
Total $1226.73 $3220.70 72.42%
Here's my %'s-
Store Spent Saved Percent
Buehler's $409.40 $763.75 65.10%
CVS $58.54 $541.73 90.25%
Walmart $419.29 $439.48 51.18%
Target $63.79 $393.93 86.06%
Jay-C $120.40 $349.10 74.36%
Kroger $10.20 $177.90 94.58%
Kmart $49.52 $174.83 77.93%
Walgreens $1.87 $163.96 98.87%
Lowes $7.36 $80.00 91.58%
PetSmart $3.92 $65.42 94.35%
Staples $1.00 $30.00 96.77%
TCP $37.50 $20.60 35.46%
TRU $43.94 $10.00 18.54%
Fam Dol $0.00 $10.00 100.00%
Total $1226.73 $3220.70 72.42%
Total Comments 0
Comments
Recent Blog Entries by niftyneon99
- super NOT exciting (09-15-2007)
- I won't be on today (09-14-2007)
- Eli's new word (09-12-2007)
- I have no rebates coming in?!? (09-12-2007)
- OMG, I'm re-entering the workforce! (09-12-2007)














