Re: Songstress2's Savings journal Kmart:
2/2/08 oop 52.47, savings 287.43 Winn Dixie:
1/29/08 oop 12.93, savings 14.32 Commissary:
1/26/08 oop 2.24, savings 6.25
1/31/08 oop 1.93, savings 21.55 Walgreens:
1/24/08 oop 4.70, savings 21.63 Barnes and Nobles:
2/2/08 oop 5.35, savings 54.40 Ross:
2/2/08 oop 11.73, savings 16.23 Goody's:
2/1/08 oop 8.16, savings 71.84 TJ Max:
2/2/08 oop 54.57, savings 151.36
YTD OOP: 317.24
YTD Savings: 1354.24
Rebates: 9.50 |