Re: Songstress2's Savings journal CVS
1/25/07 oop .88, savings 40.68
1/25/08 oop .36, savings 0.00 Burkes outlet:
1/05/08 oop 1.32, savings 27.61
1/25/08 oop 8.20, savings 52.22
1/26/08 oop 8.30, savings 71.29 Old Navy:
1/13/08 oop 9.92, savings 49.87 Walmart:
1/1/08 oop 5.11, savings 0.00 Borders:
1/27/08 oop 1.55, savings 19.49
YTD OOP: 163.16
YTD savings: 709.23
Rebates: 9.50 |